

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:05 DATE: 16 June 2007 | |||
| Current Weather | Dry | Current Temperature | 16.4°C (61.5°F), Apparent temp 16.2 °C, Apparent temp solar 21.1 °C |
| Maximum Temperature (since midnight) | 16.4 °C at: 11:04 | Minimum Temperature (since midnight) | 12.7 °C at: 00:01 |
| Average windspeed (ten minute) | 1.8 mph | Wind Direction (ten minute) | W (264°) |
| Windchill Temperature | 16.4°C | Maximum Gust (last hour) | 10.0 mph at: 10:21 |
| Maximum Gust (since midnight) | 10.0 mph at: 10:22 | Maximum 1 minute average (since midnight) | 7.9 mph at: 10:43 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.6 mm (0.06 in.) at 09:25 |
| Rainfall This month | 118.0 mm (4.65 in.) | Rainfall To date this year | 423.4 mm (16.67 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 65.8 mm | DewPoint | 13.7°C (Wet Bulb :14.8°C ) |
| Humidity | 84 %, Humidex 19.6 °C | Barometer corrected to msl | 998.1 mb |
| Pressure change | +0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.6 mb | Pressure change (last 6 hours) | +1.0 mb |
| Current Solar 417 W/Mē | |||
| Maximum solar (since midnight) | 626 W/Mē | Miniumum solar (since midnight) | 0 W/Mē |
| Current 00:43 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 231:54 hrs | Sunshine hours for the month: | 61:55 hrs |
| Current evapotranspiration rate 1.4 mm per day. Yesterday's reading 0.8 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |















Use the RELOAD facility on your browser to retrieve the latest data.